BSEN Steel Encapsulated Panels listed below are available to meet the most common BSEN Specifications. Bespoke panels can be produced to meet other specifications.
Products | Panel Grade | Classification | Safety Factor | Ultimate Load | Panel Thickness | System Weight |
BG3 | Class 3 | 3/A/3/2 | 3x | >8.0 kN | 31mm | 33 kg/m2 |
BG3L | Class 3 | 3/A/3/2 | 3x | >8.0 kN | 26mm | 32 kg/m2 |
BG5 | Class 5 | 5/A/3/2 | 3x | >10.0 kN | 31mm | 33 kg/m2 |
BG5S | Class 5 | 5/A/3/2 | 3x | >10.0 kN | 31mm | 33 kg/m2 |
BG6 | Class 6 | 6/A/3/2 | 3x | >12.0 kN | 32mm | 35 kg/m2 |
BG6S | Class 6 | 6/A/3/2 | 3x | >12.0 kN | 32mm | 35 kg/m2 |
- S = Screw Fixed
- L = Low Profile
Technical – BSEN Steel Encapsulated Panels
Construction | High density particle board core. Galvanised steel encapsulation: top and bottom sheets folded and bonded with edges ribbed for added rigidity. |
Certification | All panels tested to requirements of BSEN 12825:2001 |
Loading Safety Factor | Working load = Ultimate load / chosen safety factor, these being either a x2 or a x3 |
Acoustic Performance | Typical panel performance 43 dB airborne sound and 68 dB impact sound. Performance will improve depending on surface finish applied. |
Electrical | Forms electrically continuous floor that should be earthed in accordance with IEE regulations. Earthing cable can be pre-fitted to pedestals. Conductive gaskets are fitted to pedestal head. |
Fire Resistance | Class ‘O’ Spread of Flame |
Warranty | Single Point Manufacture Warranty 25 years |
Key Dimensional | Length = +/- 0.4mm: Square 600 x 600 +/- 0.5mm: Thickness +/- 0.5mm |
Product Selector Guide
Installation | Typical Suitability | Typical Floor Heights (other heights are available) |
Light Office Use | BG3 / BG3L | 70 – 300 mm |
General Office Use | BG3 / BG3L | 70 – 300 mm |
Call Centres | BG3 / BG3S | 150 – 600 mm |
Banking and Finance | BG3 | 150 – 300 mm |
Plant and Equipment | BG5 | 150 – 600 mm |
Sports Halls and Gymnasiums | BG5 | 150 – 300 mm |
Retail | BG3 / BG5 | 70 – 150 mm |
Light Industrial | BG5 / BG5S | 150 – 300 mm |
Hotels and Leisure | BG5 / BG5S | 70 – 150 mm |
Schools and Colleges | BG5 / BG5S | 70 – 150 mm |
Product Usage Table
Product | Specification | Applications |
BG3 | 3/A/3/2 | General Office and Commercial / Retail areas with standard equipment and no especially heavy plant anticipated. |
BG3L | 3/A/3/2 | General Office and Commercial / Retail areas with standard equipment and no especially heavy plant anticipated. |
BG5 | 5/A/3/2 | Areas with moderately heavy equipment or machinery, heavily trafficked. |
BG5S | 5/A/3/2 | Areas with moderately heavy equipment or machinery, heavily trafficked. |
BG6 | 6/A/3/2 | Areas with heavy equipment or machinery, heavily trafficked. |
BG6S | 6/A/3/2 | Areas with heavy equipment or machinery, heavily trafficked. |
The decision on which Grade of BSEN Steel Encapsulated panels to specify on each project is the responsibility of the Specifier. Our National Specification Manager is available to help you ensure the right product for each job.
PSA steel encapsulated panels are also available.