The following Edge Banded products are available to meet the most common BSEN specifications. Other Edge Banded products to meet other BSEN specifications can be made to order.
PRODUCT | CLASSIFICATION | SAFETY FACTOR | ULTIMATE LOAD | PANEL THICKNESS | SYSTEM WEIGHT |
---|---|---|---|---|---|
BE3V | 3/A/3/2 | 3x | >8.0 kN | 33mm | 35kg/m2 |
BE5V | 5/A/3/2 | 3x | >10.0 kN | 33mm | 35kg/m2 |
BE6V | 6/A/3/2 | 3x | >12.0 kN | 42mm | 44kg/m2 |
V = Vinyl surfaced
Technical
CONSTRUCTION | High density particleboard core. Galvanised steel encapsulation: top and bottom sheets bonded to each surface. |
CERTIFICATION | All panels tested to requirements of BSEN 12825:2001 |
LOADING SAFETY FACTOR | Working load = Ultimate load/chosen safety factor, these being either a x2 or a x3 |
ACOUSTIC PERFORMANCE | Typical panel performance from 43dB airborne sound and from 68dB impact sound Performance will improve depending on surface finish applied. |
ELECTRICAL | Forms electrically continuous floor that should be earthed in accordance with IEE regulations. Earthing studs can be pre-fitted to pedestals. Conductive gaskets are fitted to pedestal head. |
FIRE RESISTANCE | Class ‘O’ spread of flame. |
KEY DIMENSIONAL | Length: ± 0.4mm; Square: 600×600 ± 0.5mm; Thickness ± 0.5mm. |
Product Selector Guide
Installation | Typical Suitability | Typical Floor Height (other heights are available) |
---|---|---|
Light Office Use | BE3V | 70 – 300mm |
General Office Use | BE3V | 70 – 300mm |
Call Centres | BE3V / BE5V | 150 – 600mm |
Communication Room | BE3V | 150 – 300mm |
Banking & Finance | BE3V | 150 – 300mm |
Retail | BE3V / BE5 | 70 – 150mm |
Data Centres / Server Rooms | BE6V | 70 – 300mm |
The decision on which class to specify on each project is the responsibility of the specifier. The BSEN specification does not give specific guidance on an application by application basis, the table below provides broad guidelines, for more detailed advice please contact our technical department.
Product Usage Table
PRODUCT | SPECIFICATION | APPLICATIONS |
---|---|---|
BE5V | 5/A/3/2 | Areas with moderately heavy equipment or machinery, heavily trafficked |
BE6V | 6/A/3/2 | Areas with heavy equipment or machinery, heavily trafficked |
Full specifications can be found on the data sheets which can be downloaded from this website.